Adding a Business to Venuelook is Super Easy.
Venue Name | Capacity | Starting Price |
---|---|---|
Kridha Adventure Village | 30-3500 Guests | Rs. 1500 price per plate |
Vedanta Farms | 100-2850 Guests | Rs. 2150 price per plate |
Kalash Ac Banquet And Party Lawn | 150-600 Guests | Rs. 1250 price per plate |
Uk Radiance By Vr2h | 100-1750 Guests | Rs. 1400 price per plate |
N R Grand Farm House | 500-3000 Guests | Rs. 1500 price per plate |
Palm Tree Hotel | 10-550 Guests | Rs. 750 price per plate |
Tanushree Farm House | 300-1000 Guests | Rs. 1200 price per plate |
Vikrant Sk Farm | 150-1500 Guests | Rs. 1400 price per plate |
The Crossings Restaurant | 50-350 Guests | Rs. 500 price per plate |
Red K Velvet Hotel | 20-1410 Guests | Rs. 1200 price per plate |
Om Sai Farm And Banquet | 100-3300 Guests | Rs. 1200 price per plate |
The City Club | 80-300 Guests | Rs. 1550 price per plate |
Tng S Banquet And Restaurant | 10-440 Guests | Rs. 499 price per plate |
Venue Spaces Listed
Happy Users
Cities
We’ve created a vibrant ecosystem that brings together top venues, talented event planners, and people who love celebrating life’s special moments. Our journey—from a bootstrapped idea to an angel-funded venture has been exciting and rewarding. Along the way, we’ve built a trusted platform rooted in strong ethics, meaningful experiences, and solid business values. Our mission is simple yet powerful as to make your events truly unforgettable.
Our platform is thoughtfully designed to simplify your event planning journey. We quickly recommend venues that match your preferences and ensure transparent communication, clear packages, and reliable services all to deliver a smooth, secure, and enjoyable experience.
Venues
Support
Quality control